Programme
Narberth Classic Scramble Weekend
20-21st June 2026
Officials : Clerk of the Course : Tim Bodfish,
Stewards : Malcolm Herbert, Kyle Noble, Jon Britton
Chief Marshall : Rob Morgan
Secretary of the Meeting : Malcolm Herbert
Machine Examiners : Rob Morgan, Jon Britton
Riding In the Paddock
Your attention is drawn to the serious consequences that arise following an accident caused by unauthorised riding in the paddock. Liability for any claim could rest with the owner of the machine being used or the parents in the case of a minor.
WARNING
Motorsport is dangerous. All persons attending this event do so at their own risk. It is a condition of admission that all persons do so at their own risk. Vehicles are parked at owner’s risk. It is a condition of admission that all persons having any connection with the promotion and or organisation and or conduct of the meeting, including the owners of the land and the drivers and owners of their vehicles and any passengers in the vehicles are absolved from all liability arising out of any accidents causing damage, personal injury or loss (whether fatal or otherwise) howsoever caused to any person.
Narberth Classic MCC are proud to support the British Heart Foundation and the Welsh Air Ambulance
Welsh Championship Sponsors 2025
- Core Of The Poodle Ltd
- Low Bake Hereford
- Mark Hurds Butchers
- AJP Stainless
- Dave Gittoes
Saturday and Sunday
8am – Signing on
9.30am – Practice
10.15am – Racing
Order of Practice
- Evo, Twinshock and Twinshock 125cc
- Classics (Pre78 and Earlier)
- Sidecars
- Modern (Sunday Only)
- Quads (Sunday Only)
Saturday Race Order
1, 7, 13 Pre60 / Pre65 / Metisse and Pre68
2, 8, 14 Twinshock 125cc
3, 9, 15 Classic Sidecar
4, 10, 16 Pre74 and Pre78
5, 11, 17 Twinshock Unlimited
6, 12, 18 Evo
19 Classic Grandslam (pre74) * sponsored by Core Of The Poodle
20 Pre78 / Twinshock Grandslam (post 74)
Sunday Race Order
1,9,18 Pre60, Pre65 / Metisse and Pre68
2,10,19 Twinshock 125cc
3,11,20 Classic Sidecar
4,12,21 Twinshock Unlimited
5,13,22 Quad
6,14,23 Pre74 and Pre78
7,15,24 Evo
8,16,25 Modern
All races 4 laps, except Moderns 5 laps
Rider Lists
Some riders have only entered for Saturday or Sunday, rather than for the whole weekend, so may not be present for all races. There may also be some late entries that will not be in the programme.
Rubbish
Given the cost of commercial waste disposal, bins are not provided at the track, so we’d appreciate it if you could take all your waste home with you.
Paddock Ettiquete
Generators : please only use them if absolutely necessary and ensure you are not disturbing your neighbours. They should be switched off between 11pm and 8am.
Fires : small fires only, above the ground in a metal fire pit or similar
Bicycles, scooters etc: Whilst pit lanes are providing for safe passage of bikes to the pit box and off the track, we’d encourage
Noise and music : please keep this to a minimum after 11pm
Complete Rider List (Classics, Twinshock, Evo)
| Number | Rider Name | Passenger Name | Class 1 | Class 2 | Town | Bike |
| 0 | Morgan Lewis | Twinshock | — No 2nd Class — | Llangollen | Kawasaki | |
| 0 | Martin Tolan | benjamin prosser | Evo | — No 2nd Class — | Leicester | Honda cr |
| 7 | David Clack | Twinshock | — No 2nd Class — | Kidwelly | Husqvarna | |
| 8 | Jonathan Randall | Sam Hall | Pre74 over 250cc | — No 2nd Class — | FAWLEY, HEREFORD | cz |
| 11 | Rob Holyoake | ANTHEA CHANDLER | Pre74 over 250cc | — No 2nd Class — | Cheltenham | Cz |
| 11 | Andrew Bodfish | Pre74 up to 250cc | — No 2nd Class — | Narberth | CZ | |
| 11 | Kevin Parry | Twinshock 125cc | — No 2nd Class — | Leominster | Yamaha YZ125 | |
| 11 | Rupert morgan | Matt Meredith | Twinshock | — No 2nd Class — | Canon Pyon, Herefordshire | Yamaha |
| 15 | Mark Williams | Twinshock | — No 2nd Class — | Carmarthenshire | Suzuki rm400 | |
| 18 | Dan Ridge | Twinshock | — No 2nd Class — | Radstock | Maico | |
| 19 | Guto Llewelyn | Dave Bell | Pre74 up to 250cc | — No 2nd Class — | Carmarthen | Yamaha mx |
| 19 | Shelley Walters | Evo | — No 2nd Class — | Haverfordwest | YAMAHA YZ | |
| 19 | Richard Dorrell | Twinshock 125cc | Evo | Kidderminster | Aspes hopi | |
| 20 | Robert Jones | Pre74 over 250cc | — No 2nd Class — | Llanidloes | BSA | |
| 21 | Tanisha Thomas | Evo | — No 2nd Class — | Lampeter | Honda | |
| 22 | Shon Evans | Twinshock | — No 2nd Class — | Llandyssul | Maico | |
| 22 | James Ferryman | Pre84 Sidecar | — No 2nd Class — | Caldicot | Yamaha XT Wasp | |
| 27 | James Waldron | Twinshock 125cc | — No 2nd Class — | Tenbury Wells | YZ125G | |
| 29 | Thomas Mumford | Evo | — No 2nd Class — | Hereford | Honda cr | |
| 35 | Craig Hann | Evo | — No 2nd Class — | Pentrechwyth | Kawasaki kx | |
| 39 | David Millward | Pre84 Sidecar | — No 2nd Class — | Macclesfield | Suzuki gs – eml | |
| 40 | Damien Davies | Twinshock | — No 2nd Class — | Llandeilo | Honda CR250 | |
| 41 | Sam Hall | Pre74 up to 250cc | — No 2nd Class — | Whitchurch | Bultaco Pursang | |
| 41 | Adrian Williams | Twinshock 125cc | Twinshock | Hereford | Suzuki Rm | |
| 42 | Alan Thomas | Twinshock 125cc | — No 2nd Class — | Cardiff | Suzuki RM | |
| 46 | Gareth Noble | neil Aldridge | Twinshock | — No 2nd Class — | Cardigan | Maico |
| 55 | Gareth Thomas | Twinshock | — No 2nd Class — | Hereford | Maico | |
| 65 | Mike Newman | Pre60 / 65 / Metisse | — No 2nd Class — | Stroud | Velo metisse | |
| 67 | Andy Downes | Joseph Millward | Evo | — No 2nd Class — | Bewdley | Kawasaki kx 250 |
| 69 | Chris Prosser | Twinshock 125cc | — No 2nd Class — | Llanelli | Yamaha yz | |
| 72 | David Redfern | Twinshock | — No 2nd Class — | Llanelli | Honda CR | |
| 75 | Nick Saunders | Twinshock | — No 2nd Class — | Lydney | Husqvarna | |
| 76 | Paul Smith | Twinshock 125cc | — No 2nd Class — | Sunderland | ||
| 77 | Rhys Edwards | Twinshock | Evo | Ammanford | Yamaha yz | |
| 81 | Derrick Bodfish | Evo | — No 2nd Class — | Haverfordwest | Yamaha YZ250 | |
| 89 | Malcolm Herbert | Pre60 / 65 / Metisse | — No 2nd Class — | Clarbeston Road | Tribsa | |
| 96 | Kyle Noble | Twinshock | Evo | Cardigan | Maico 490 | |
| 97 | Andrew Flint | Twinshock | — No 2nd Class — | Ammanford | Honda cr | |
| 98 | Gary Warr | Twinshock 125cc | Pre74 up to 250cc | Dorchester | Ossa Phantom | |
| 101 | Vivian Hann | Twinshock 125cc | — No 2nd Class — | Pentrechwyth | Suzuki rm | |
| 101 | Pip Warr | Pre78 | Pre74 up to 250cc | Llandysul | Suzuki RM | |
| 103 | Dylan Brown | Vikki Marsden | Pre60 / 65 / Metisse | Pre74 over 250cc | Pembroke Dock | JAP metesse |
| 103 | Dylan Brown | Pre60 / 65 / Metisse | Pre74 over 250cc | Pembroke Dock | JAP metesse | |
| 104 | Andrew Prosser | Adrian Williams | Twinshock | Twinshock 125cc | Hereford | Kawasaki kx |
| 104 | Andrew Prosser | Twinshock | Twinshock 125cc | Hereford | Kx250 Kawasaki | |
| 112 | Paul Thomas | Twinshock | — No 2nd Class — | Llanelli | Husqvarna | |
| 120 | Thomas Owen | Pre68 over 350cc | — No 2nd Class — | Llanidloes | BSA | |
| 123 | Gary Wolff | Pre84 Sidecar | — No 2nd Class — | Shepton Mallet | Rotax | |
| 151 | Darren Jukes | Evo | — No 2nd Class — | Ludlow | Yamaha | |
| 168 | RICHARD NICHOLAS | Evo | — No 2nd Class — | Fishguard | Suzuki RM | |
| 170 | Kyle Godbear | Twinshock | — No 2nd Class — | Swansea | Honda CR | |
| 172 | Matt Rudd | Pre74 up to 250cc | — No 2nd Class — | Hereford | CZ | |
| 183 | Rufus mead | Twinshock | — No 2nd Class — | Shepton Mallet | Honda xr500 | |
| 187 | Dave Willcox | Pre78 | Twinshock | Cwmbran | BULTACO PURSANG | |
| 190 | Joe Brown | Pre60 / 65 / Metisse | — No 2nd Class — | Pembroke Dock | Jap Metisse | |
| 211 | David Lewis | Twinshock 125cc | Pre74 up to 250cc | Llangollen | Suzuki rm 125 | |
| 223 | Martin Kemp | Pre60 / 65 / Metisse | — No 2nd Class — | Bournemouth | Triumph metisse | |
| 232 | Mitchell Harris | Pre68 over 350cc | — No 2nd Class — | Stourbridge | Bsa | |
| 240 | Garry Moore | Pre84 Sidecar | — No 2nd Class — | Colchester | Eml yamaha | |
| 255 | Sam Gittoes | : : | Pre60 / 65 / Metisse | Pre68 over 350cc | Hereford | Jawa Wasp |
| 264 | RICHARD CHANDLER | Pre84 Sidecar | — No 2nd Class — | READING | YAMAHA WASP | |
| 279 | Ben Holyoake | Pre60 / 65 / Metisse | — No 2nd Class — | Cheltenham | Rickman velocette | |
| 290 | David Webb | Pre74 over 250cc | Pre68 up to 350cc | Cardiff | Bsa b50 | |
| 291 | Darren Mumford | Twinshock | — No 2nd Class — | Hereford | Honda | |
| 301 | Rob Herring | Pre60 / 65 / Metisse | Pre68 over 350cc | Cheltenham | Cotton starmaker | |
| 303 | Andy Mills | Twinshock | — No 2nd Class — | Hereford | Maico | |
| 367 | Graham Seward | Pre68 over 350cc | — No 2nd Class — | Nantwich | Hickie BSA B44 | |
| 400 | Jon Britton | Pre60 / 65 / Metisse | Pre74 over 250cc | Hereford | Triumph metisse | |
| 434 | Glenn Morgan | Pre74 over 250cc | — No 2nd Class — | Ruardean | CZ 250 | |
| 471 | Chad Prosser | Twinshock | Pre74 up to 250cc | Brecon | Honda, Red rocket | |
| 500 | Nick Bull | Pre84 Sidecar | — No 2nd Class — | Shrewsbury | Wasp Yamaha | |
| 511 | Wyn Morgan | Pre78 | Twinshock | St Arvans, Chepstow | Suzuki RM250A | |
| 525 | Jake Bashford | Pre68 over 350cc | — No 2nd Class — | Brecon | Honda | |
| 526 | Kevin Pettit | Twinshock | Pre68 up to 350cc | Tredegar | ||
| 561 | Jack wells | Pre74 up to 250cc | — No 2nd Class — | Newport | Bultaco pursang | |
| 581 | Kristian Marshall | Dean Tye | Pre84 Sidecar | — No 2nd Class — | Shepton Mallet | Wasp Yamaha |
| 611 | Derek Roberts | Twinshock | — No 2nd Class — | Rhydargaeau | Honda 250 Red Rocket | |
| 611 | Kevin Robinson | Pre74 over 250cc | — No 2nd Class — | Penrith | BSAB50 | |
| 648 | Nigel Davies | Evo | Twinshock | Carmarthen | Husqvarna TC | |
| 655 | Rob Prosser | Twinshock | Evo | Brecon | Suzuki rm | |
| 661 | Steve Chopping | Joe Patey | Pre68 over 350cc | — No 2nd Class — | Boncath | Bsa b44 |
| 691 | Matthew Prosser | Ben Holyoake | Twinshock 125cc | — No 2nd Class — | Llanelli | Yamaha |
| 699 | Kerry Prosser | Glenn Morgan | Twinshock 125cc | — No 2nd Class — | Llanelli | Yamaha yz |
| 703 | Rob Morgan | Pre68 over 350cc | — No 2nd Class — | Narberth | BSA Victor | |
| 790 | Nick Mills | Pre78 | — No 2nd Class — | Llanigon | Kawasaki KX | |
| 831 | pat jackson | Pre84 Sidecar | Pre68 over 350cc | Reading | yamaha wasp | |
| 837 | James Bartholomew | Pre74 up to 250cc | Twinshock 125cc | Puddletown | Ossa Phantom | |
| 888 | Brian Turner | Pre84 Sidecar | — No 2nd Class — | Banwell | Yamaha Wasp RT15 | |
| 900 | Julian Kowalewski | Twinshock 125cc | — No 2nd Class — | Herefordshire | Yamaha | |
| 994 | benjamin prosser | Evo | Twinshock | Hereford | kawasaki | |
Pre60/65/Metisse and Pre68
Saturday – Race 1, 8, 15 —- Sunday – Race 1,10,19
Pre60 / Pre65 / Metisse
Pre 60 / 65 / Unlimited
| 65 | Mike Newman | Stroud | Velo metisse |
| 89 | Malcolm Herbert | Clarbeston Road | Tribsa |
| 103 | Dylan Brown | Pembroke Dock | JAP metesse |
| 103 | Dylan Brown | Pembroke Dock | JAP metesse |
| 190 | Joe Brown | Pembroke Dock | Jap Metisse |
| 223 | Martin Kemp | Bournemouth | Triumph metisse |
| 255 | Sam Gittoes | Hereford | Jawa Wasp |
| 279 | Ben Holyoake | Cheltenham | Rickman velocette |
| 301 | Rob Herring | Cheltenham | Cotton starmaker |
| 400 | Jon Britton | Hereford | Triumph metisse |
Pre68 over 350cc
| 367 | Graham Seward | Nantwich | Hickie BSA B44 |
| 525 | Jake Bashford | Brecon | Honda |
| 661 | Steve Chopping | Boncath | Bsa b44 |
| 703 | Rob Morgan | Narberth | BSA Victor |
Twinshock 125cc
Saturday Race 2, 9, 16 Sunday Race 2,11,20
| 11 | Kevin Parry | Leominster | Yamaha YZ125 |
| 19 | Richard Dorrell | Kidderminster | Aspes hopi |
| 27 | James Waldron | Tenbury Wells | YZ125G |
| 41 | Adrian Williams | Hereford | Suzuki Rm |
| 42 | Alan Thomas | Cardiff | Suzuki RM |
| 69 | Chris Prosser | Llanelli | Yamaha yz |
| 98 | Gary Warr | Dorchester | Ossa Phantom |
| 101 | Vivian Hann | Pentrechwyth | Suzuki rm |
| 211 | David Lewis | Llangollen | Suzuki rm 125 |
| 691 | Matthew Prosser | Llanelli | Yamaha |
| 699 | Kerry Prosser | Llanelli | Yamaha yz |
| 900 | Julian Kowalewski | Herefordshire | Yamaha |
Twinshock Unlimited
Saturday Race 6, 13, 20 Sunday Race 8,17,26
| 0 | Morgan Lewis | Llangollen | Kawasaki |
| 11 | Rupert morgan | Canon Pyon | Yamaha |
| 15 | Mark Williams | Carmarthenshire | Suzuki rm400 |
| 18 | Dan Ridge | Radstock | Maico |
| 22 | Shon Evans | Llandyssul | Maico |
| 40 | Damien Davies | Llandeilo | Honda CR250 |
| 46 | Gareth Noble | Cardigan | Maico |
| 55 | Gareth Thomas | Hereford | Maico |
| 72 | David Redfern | Llanelli | Honda CR |
| 75 | Nick Saunders | Lydney | Husqvarna |
| 96 | Kyle Noble | Cardigan | Maico 490 |
| 97 | Andrew Flint | Ammanford | Honda cr |
| 104 | Andrew Prosser | Hereford | Kawasaki kx |
| 104 | Andrew Prosser | Hereford | Kx250 Kawasaki |
| 112 | Paul Thomas | Llanelli | Husqvarna |
| 170 | Kyle Godbear | Swansea | Honda CR |
| 183 | Rufus mead | Shepton Mallet | Honda xr500 |
| 291 | Darren Mumford | Hereford | Honda |
| 303 | Andy Mills | Hereford | Maico |
| 471 | Chad Prosser | Brecon | Honda, Red rocket |
| 611 | Derek Roberts | Rhydargaeau | Honda 250 Red Rocket |
| 655 | Rob Prosser | Brecon | Suzuki rm |
Sidecar A
Saturday :
Sunday :
| Rider Name | Passenger Name | |||
| 22 | James Ferryman | Dean Tye | Caldicot | Yamaha XT Wasp |
| 39 | David Millward | Joseph Millward | Macclesfield | Suzuki gs – eml |
| 123 | Gary Wolff | Vikki Marsden | Shepton Mallet | Rotax |
| 240 | Garry Moore | Joe Patey | Colchester | Eml yamaha |
| 264 | RICHARD CHANDLER | ANTHEA CHANDLER | READING | YAMAHA WASP |
| 500 | Nick Bull | Sam Hall | Shrewsbury | Wasp Yamaha |
| 581 | Kristian Marshall | Dave Bell | Shepton Mallet | Wasp Yamaha |
| 831 | pat jackson | neil Aldridge | Reading | yamaha wasp |
| 888 | Brian Turner | Matt Meredith | Banwell | Yamaha Wasp RT15 |
Pre74 & Pre78
Saturday Race 5, 12, 19 Sunday 6,15,24
Pre74 up to 250cc
| 11 | Andrew Bodfish | Narberth | CZ |
| 19 | Guto Llewelyn | Carmarthen | Yamaha mx |
| 41 | Sam Hall | Whitchurch | Bultaco Pursang |
| 172 | Matt Rudd | Hereford | CZ |
| 561 | Jack wells | Newport | Bultaco pursang |
| 837 | James Bartholomew | Puddletown | Ossa Phantom |
Pre74 over 250cc
| 8 | Jonathan Randall | Hereford | CZ |
| 11 | Rob Holyoake | Cheltenham | CZ |
| 290 | David Webb | Cardiff | Bsa b50 |
| 434 | Glenn Morgan | Ruardean | CZ 250 |
| 611 | Kevin Robinson | Penrith | BSA B50 |
Pre78
| 101 | Pip Warr | Llandysul | Suzuki RM |
| 187 | Dave Willcox | Cwmbran | BULTACO PURSANG |
| 511 | Wyn Morgan | St Arvans, Chepstow | Suzuki RM250A |
| 790 | Nick Mills | Llanigon | Kawasaki KX |
Evo
Saturday Race 7, 14, 21 Sunday Race 9,18,27
| 0 | Martin Tolan | Leicester | Honda cr |
| 19 | Shelley Walters | Haverfordwest | YAMAHA YZ |
| 29 | Thomas Mumford | Hereford | Honda cr |
| 67 | Andy Downes | Bewdley | Kawasaki kx 250 |
| 81 | Derrick Bodfish | Haverfordwest | Yamaha YZ250 |
| 151 | Darren Jukes | Ludlow | Yamaha |
| 168 | RICHARD NICHOLAS | Fishguard | Suzuki RM |
| 648 | Nigel Davies | Carmarthen | Husqvarna TC |
| 994 | benjamin prosser | Hereford | kawasaki |
Modern
Sunday Race 5, 14, 23
The Narberth Club wishes everyone an excellent weekend of racing and a safe journey home afterwards. If you could please take all you rubbish home with you that would be much appreciated
The Narberth Club meets at the Narberth Social Club, first Tuesday of each month at 7.30pm. Find us on facebook for more information