2019 Riders List (Work in Progress)
This is a list of both newly registered riders and those who’ve historically raced over the last 4-5 years. If you wish to be added please complete this form.
If you wish to be removed from the list please email malcolm.hungerstone@gmail.com
Pre 60
17 | Phil Gittins | Pre60 |
18 | Guto Llewelyn | Pre60 | Matchless |
30 | Bill Bourne | Pre60 |
100 | Dave Bevan | Pre60 |
102 | Nick Richards | Pre60 |
121 | Alan Arnott | Pre60 |
146 | Simon Chell | Pre60 |
158 | Rob Griffiths | Pre60 | Jawa |
337 | Alastair Fowlie | Pre60 |
388 | Andy Carter | Pre60 |
400 | Jon Britton | Pre60 | Triumph |
417 | Billy Carter-Millis | Pre60 |
454 | Pete Hollinshead | Pre60 | BSA |
578 | John Dunscombe | Pre60 | BSA |
646 | Joe Chell | Pre60 |
717 | Steve Jackson | Pre60 |
Pre65
13 | Roger Powell | Pre65 | CZ |
16 | Kim Maddocks | Pre65 | Metisse |
27 | Julian Richards | Pre65 |
56 | Paul Gorvett | Pre65 | BSA |
86 | David Simpson | Pre65 | Triumph |
89 | Malcolm Herbert | Pre65 | Husqvarna |
103 | Terry Brown | Pre65 | Triumph |
136 | Karl Waite | Pre65 |
140 | Peter Lockwood | Pre65 | DOT |
168 | Andy Proctor | Pre65 | BSA |
185 | Terry Brown | Pre65 | BSA |
209 | Derek Brice | Pre65 |
226 | Colin Hughes | Pre65 |
254 | Chris Dean | Pre65 |
262 | David Webb | Pre65 |
355 | Phil Edwards | Pre65 | Triumph |
366 | Kevin Allen | Pre65 | CZ |
411 | Phill Fry | Pre65 | BSA |
494 | Barrie Townend | Pre65 | BSA |
616 | Keith Plumtree | Pre65 |
648 | Mike Evans | Pre65 | Metisse |
659 | Andrew Davies | Pre65 | CZ |
693 | John Pickering | Pre65 |
910 | Matt Morgan | Pre65 | Husqvarna |
Pre68 Over 350cc
56 | Paul Gorvett | Pre68 over 350cc | BSA |
76 | John Cash | Pre68 over 350cc | BSA |
120 | Tom Owen | Pre68 over 350cc | BSA |
186 | Phil Anslow | Pre68 over 350cc | BSA |
223 | Martin Kemp | Pre68 over 350cc | BSA |
232 | Mitchell Harris | Pre68 over 350cc | BSA |
340 | Richard Price-Gough | Pre68 over 350cc | BSA |
381 | Rob Wall | Pre68 over 350cc | BSA |
492 | David Walker | Pre68 over 350cc | BSA |
494 | Barrie Townend | Pre68 over 350cc | BSA |
611 | Andy Watkins | Pre68 over 350cc | BSA |
692 | Alan Mullins | Pre68 over 350cc |
703 | Rob Morgan | Pre68 over 350cc | BSA |
824 | Lee Kelly | Pre68 over 350cc |
856 | Sean Wilkins | Pre68 over 350cc | BSA |
400 | Jon Britton | Pre68 over 350cc | Triumph |
Pre68 up to 350cc
5 | Vince Hale | Pre68 up to 350cc | BSA |
85 | Doug Sherbourne | Pre68 up to 350cc | BSA |
89 | Malcolm Herbert | Pre68 up to 350cc | Husqvarna |
120 | Tom Owen | Pre68 up to 350cc | BSA |
186 | Phil Anslow | Pre68 up to 350cc | BSA |
232 | Mitchell Harris | Pre68 up to 350cc | BSA |
370 | Jason Jasper | Pre68 up to 350cc |
380 | Geoff Taylor | Pre68 up to 350cc | BSA |
530 | Phil Corin | Pre68 up to 350cc |
546 | Andrew Owen | Pre68 up to 350cc | Husqvarna |
585 | Steve Dent | Pre68 up to 350cc | BSA |
590 | Jake Chamberlain | Pre68 up to 350cc |
910 | Matt Morgan | Pre68 up to 350cc | Husqvarna |
Pre74 over 250cc
4 | Nathan Smith | Pre74 over 250cc |
21 | Andy Stanton | Pre74 over 250cc | CZ |
23 | Dave Richards-Smith | Pre74 over 250cc | CZ |
24 | James Bartholomew | Pre74 over 250cc |
44 | Jonathan Bethell | Pre74 over 250cc | CCM |
45 | Karl Kavanagh | Pre74 over 250cc | Husqvarna |
51 | Mark Abbott | Pre74 over 250cc | BSA |
54 | Jack Hibberd | Pre74 over 250cc | Yamaha |
55 | Thomas Hibberd | Pre74 over 250cc | Yamaha |
72 | Glyn Drake | Pre74 over 250cc | Yamaha |
76 | John Cash | Pre74 over 250cc | BSA |
77 | Rhys Edwards | Pre74 over 250cc | CZ |
87 | William Guest | Pre74 over 250cc | CZ |
89 | Malcolm Herbert | Pre74 over 250cc | Husqvarna |
92 | David Crossman | Pre74 over 250cc |
99 | Greg Speed | Pre74 over 250cc |
105 | Matt Jewkes | Pre74 over 250cc |
111 | Rob Jones | Pre74 over 250cc | Maico |
118 | Alan Harris | Pre74 over 250cc | CZ |
119 | Andrew Toon | Pre74 over 250cc |
161 | Sam Weaver | Pre74 over 250cc | Maico |
215 | Stephen Harris | Pre74 over 250cc | CZ |
237 | Paul Prosser | Pre74 over 250cc | AJS |
255 | Sam Gittoes | Pre74 over 250cc | CZ |
263 | Keith Murfin | Pre74 over 250cc | Yamaha |
264 | Chris chell | Pre74 over 250cc | BSA |
283 | Ian Hall | Pre74 over 250cc |
301 | Simon Cooper | Pre74 over 250cc |
306 | Andrew Loveday | Pre74 over 250cc |
397 | Ted Evans | Pre74 over 250cc |
412 | Bob Glasby | Pre74 over 250cc |
420 | Neil Bishop | Pre74 over 250cc |
438 | Brian Littler | Pre74 over 250cc | CZ |
442 | David Weaver | Pre74 over 250cc | Maico |
477 | Keith Roden | Pre74 over 250cc | CZ |
490 | John Littler | Pre74 over 250cc | CZ |
492 | David Walker | Pre74 over 250cc | BSA |
497 | Jonathan Randall | Pre74 over 250cc | CZ |
518 | Phil Roberts | Pre74 over 350cc | CZ |
525 | Dan Evans | Pre74 over 250cc | Husqvarna |
552 | Richard Pashley | Pre74 over 250cc |
678 | Jonathan Randall | Pre74 over 250cc | CZ |
773 | Graham Trump | Pre74 over 250cc | CZ |
785 | Steve Gregson | Pre74 over 250cc | CCM |
797 | Karl Stevens | Pre74 over 250cc | Suzuki |
851 | Ed Morris | Pre74 over 250cc |
867 | Nigel Bird | Pre74 over 250cc |
873 | Nathan Jones | Pre74 over 250cc | Husqvarna |
901 | Ian Fenwick | Pre74 over 250cc | CZ |
903 | Odgie Danaan | Pre74 over 250cc | Honda |
Pre74 up to 250cc
11 | Andrew Bodfish | Pre74 up to 250cc | CZ |
19 | Guto Llewelyn | Pre74 up to 250cc | Yamaha |
22 | Rob Hawkes | Pre74 up to 250cc | Ossa |
28 | Duncan Kirkwood | Pre74 up to 250cc |
29 | Gary Wolstenholme | Pre74 up to 250cc | Honda |
33 | Chad Isherwood | Pre74 up to 250cc |
35 | John Mainwaring | Pre74 up to 250cc | Suzuki |
44 | Paul Mansell | Pre74 up to 250cc |
48 | Chris Carter | Pre74 up to 250cc | Honda |
49 | Carly Forward | Pre74 up to 250cc |
54 | Jack Hibberd | Pre74 up to 250cc | Yamaha |
55 | Thomas Hibberd | Pre74 up to 250cc | Yamaha |
59 | Paul Mollet | Pre74 up to 250cc |
60 | Geoge Newman | Pre74 up to 250cc |
91 | Lee Bird | Pre74 up to 250cc |
94 | Daniel Griffiths | Pre74 up to 250cc | Honda |
98 | Gary Warr | Pre74 up to 250cc |
101 | Ben Lucas | Pre74 up to 250cc |
104 | Jonathan Smith | Pre74 up to 250cc |
111 | Rob Jones | Pre74 up to 250cc | CZ |
116 | Ken Wallington | Pre74 up to 250cc | Honda |
132 | Andy Lane | Pre74 up to 250cc | Bultaco |
160 | Aaron Dent | Pre74 up to 250cc | Honda |
165 | Domnic Wall | Pre74 up to 250cc | CZ |
189 | Philip Arras | Pre74 up to 250cc | Husqvarna |
195 | Paul Edwards | Pre74 up to 250cc | Honda |
206 | Sam Brice | Pre74 up to 250cc | Bultaco |
208 | Martin Stephens | Pre74 up to 250cc | Husqvarna |
214 | Alan Woods | Pre74 up to 250cc | Honda |
255 | Sam Gittoes | Pre74 up to 250cc | CZ |
280 | Chris Storey | Pre74 up to 250cc | Honda |
285 | Kris Winder | Pre74 up to 250cc |
293 | Kevin Hall | Pre74 up to 250cc |
316 | Steve Patrick | Pre74 up to 250cc |
319 | Geoff Murrell | Pre74 up to 250cc |
340 | Richard Price-Gough | Pre74 up to 250cc |
373 | Steve Gill | Pre74 up to 250cc |
414 | Jess Yates | Pre74 up to 250cc |
477 | Keith Roden | Pre74 up to 250cc | CZ |
487 | Andy Storey | Pre74 up to 250cc | Honda |
491 | Rhys Walker | Pre74 up to 250cc | Honda |
503 | Alan Barnett | Pre74 up to 250cc | Bultaco |
521 | Trevor Lobegeiger | Pre74 up to 250cc |
525 | Dan Evans | Pre74 up to 250cc | Husqvarna |
526 | Kevin Pettit | Pre74 up to 250cc | CanAm |
546 | Lee Johnson | Pre74 up to 250cc | Kawasaki |
560 | Terry Powell | Pre74 up to 250cc | CZ |
565 | Chris lewis | Pre74 up to 250cc | Honda |
572 | Dave Shaw | Pre74 up to 250cc |
573 | Paul Chamberlain | Pre74 up to 250cc | Kawasaki |
625 | Richard Sullivan | Pre74 up to 250cc |
630 | Ben Weaver | Pre74 up to 250cc | Honda |
676 | Rob Paine | Pre74 up to 250cc |
715 | Chas Slight | Pre74 up to 250cc |
738 | Simon Chamberlain | Pre74 up to 250cc | Kawasaki |
770 | Ed Willett | Pre74 up to 250cc | Suzuki |
934 | Luke Winn | Pre74 up to 250cc | CanAm |
Pre78
6 | Nigel Morris | Pre78 | Yamaha |
39 | Patrick Brown | Pre78 |
45 | Alan Hardy | Pre78 | CZ |
58 | Will Rossouw | Pre78 | Suzuki |
74 | Philip Lander | Pre78 | Husqvarna WR |
89 | Malcolm Herbert | Pre78 | Husqvarna Automatic |
93 | Gary Brown | Pre78 | Husqvarna Automatic |
112 | Andrew Brown | Pre78 |
139 | Richard Clarke | Pre78 | CCM |
223 | Johnny Walker | Pre78 | Husqvarna |
237 | Paul Prosser | Pre78 | Cagiva |
415 | Dave Brennand | Pre78 | Husqvarna |
546 | Lee johnson | Pre78 | Kawasaki KX |
606 | Mark Shaw | Pre78 | Maico |
650 | Mark Hardie | Pre78 |
657 | Craig Hurworth | Pre78 | CCM |
726 | David Goddard | Pre78 | Suzuki RM |
Twinshock
3 | Dylan Davies | Twinshock | Maico |
4 | Kevin Millward | Twinshock |
8 | Andrew Cleaver | Twinshock | Honda CR500 |
12 | Kevin Thornton | Twinshock |
13 | Stephen Denton | Twinshock |
13 | Robin Chadwick | Twinshock | Honda Cr |
13 | Zac King | Twinshock | Yamaha Yz |
14 | Matt Fry | Twinshock | KTM Sportax |
20 | Andy Watkins | Twinshock |
22 | Zac Hackett | Twinshock |
26 | John Tillson | Twinshock |
29 | Gary wolstenholme | Twinshock | Honda CR. /. Suzuki Rm |
32 | Martin Gibson | Twinshock |
36 | Keelan Noble | Twinshock | Maico 1981 |
44 | Paul mansell | Twinshock | Suzuki RM |
45 | Karl Kavanagh | Twinshock |
46 | Gareth Noble | Twinshock |
47 | Steve Adams | Twinshock |
47 | Paul Barber | Twinshock |
49 | Colin Miller | Twinshock |
49 | Chad Grant-Jones | Twinshock | Honda CR 250 Red Rocket 1980 |
51 | Martin Stokes | Twinshock | Kawasaki KX |
55 | Peter King | Twinshock | Yamaha YZ |
56 | Chris Prichett | Twinshock |
57 | Robert Sandler | Twinshock | Husqvarna CR |
59 | Paul Mollet | Twinshock |
62 | chris woodward | Twinshock | honda |
67 | Anthony Guest | Twinshock | suzuki rm400 |
71 | Connor Jones | Twinshock |
77 | Rhys Edwards | Twinshock |
80 | William Nicholls | Twinshock |
87 | Paul Winstone | Twinshock | Honda CR |
89 | Kane Winstone | Twinshock | Honda CR |
96 | Kyle Noble | Twinshock |
104 | Paul Tovey | Twinshock |
104 | Jonathan Smith | Twinshock |
111 | Rob Jones | Twinshock |
113 | Andy Long | Twinshock | Maico |
115 | Dean Warren | Twinshock |
116 | Stephen James | Twinshock |
116 | Dean Warren | Twinshock | Kawasaki A5 |
122 | Dougie Wardle | Twinshock | Yamaha IT465 |
129 | Kevin Phillips | Twinshock |
131 | Nigel Davies | Twinshock |
151 | Darren Jukes | Twinshock | Suzuki |
161 | Sam Weaver | Twinshock | Maico |
163 | Ricky Pedder | Twinshock |
166 | Matthew Hitchman | Twinshock |
170 | Kyle Godbear | Twinshock | honda cr |
171 | Phil Ethelston | Twinshock |
177 | David Clack | Twinshock |
181 | Finn Kirkwood | Twinshock |
187 | Paddy Canning | Twinshock |
195 | Steve Ryan | Twinshock | Maico |
220 | Shaun Buchan | Twinshock |
223 | Martin Kemp | Twinshock |
227 | Paul Evans | Twinshock |
264 | Chris Chell | Twinshock |
296 | Mathew Evans | Twinshock |
300 | Andy Mills | Twinshock | Maico |
315 | Robin Thomas | Twinshock | Honda |
342 | Mark Evans | Twinshock | Montesa Cappra |
373 | Steve Gill | Twinshock | Armstrong Rotax |
378 | Trefor Davies | Twinshock |
388 | Mark Westell | Twinshock | Honda CR |
389 | martin bullock | Twinshock | CCM 580 / Yamaha 465 |
401 | Paul Thomas | Twinshock |
422 | David Weaver | Twinshock | Maico 490 Twinshock |
440 | Howard turner | Twinshock | Yamaha yz 250 1981 |
456 | Iestyn Thomas | Twinshock |
469 | Joel Edwards | Twinshock |
471 | Steve Brown | Twinshock | Honda red rocket 2501979 |
484 | Bryan Wilkins | Twinshock | Honda cr |
500 | Chris Tippings | Twinshock |
525 | Dan Evans | Twinshock |
526 | Kevin Pettit | Twinshock |
546 | Peter Harvey | Twinshock | Montesa vf250 Cappra |
548 | Steven Ferneyhough | Twinshock |
558 | Paul Jordan | Twinshock | Yamaha YZ |
582 | Shane Wooding | Twinshock |
582 | Shane wooding | Twinshock | Husqvarna CR |
585 | Steve Dent | Twinshock |
630 | Ben Weaver | Twinshock |
630 | Ben weaver | Twinshock | Maico |
631 | Norman Nicholls | Twinshock |
653 | Russell Hadley | Twinshock |
657 | Craig Hurworth | Twinshock |
678 | Jonathan Randall | Twinshock |
696 | Rob Daffey | Twinshock | Maico |
718 | Dan Field | Twinshock | Yamaha YZ |
726 | David Goddard | Twinshock |
748 | Wyn Roberts | Twinshock |
802 | Steve Morgan | Twinshock |
843 | Ade Dark | Twinshock | KTM 560 |
Twinshock 125
0 | Ruairi Spencer | Twinshock 125cc | Husqvarna |
0 | Dean Eggleton | Twinshock 125cc | Suzuki RM |
0 | Tim Gee | Twinshock 125cc | Moto Villa |
0 | Ian Knight | Twinshock 125cc | Honda |
9 | Pete Spence | Twinshock 125cc | Honda CR125RA |
11 | Duncan Coley | Twinshock 125cc | Cagiva WMX |
13 | Andy Storey | Twinshock 125cc | Honda |
14 | Steven Tomlin | Twinshock 125cc | Yamaha yz125e |
15 | Ryan Chance | Twinshock 125cc | Honda cr 125 |
19 | Guto Llewelyn | Twinshock 125cc | Gori |
19 | Stuart Priest | Twinshock 125cc | Minsk 125 |
23 | Harvey Divito | Twinshock 125cc | Kawasaki a5 125 |
24 | James Bartholomew | Twinshock 125cc | Suzuki RM |
28 | Dave Love | Twinshock 125cc | Honda Cr. /. Suzuki Rm |
29 | Mark Beeston | Twinshock 125cc | Kawasaki Kx A5 |
35 | Stuart Spalding | Twinshock 125cc | Honda CR |
37 | Tim Embleton | Twinshock 125cc | Moto Villa |
40 | Paul Luton | Twinshock 125cc | Yamaha |
42 | Gavin Young | Twinshock 125cc | Honda |
43 | Graeme Fuller | Twinshock 125cc | Suzuki RM |
44 | Bob.Amphlett | Twinshock 125cc | Honda CR |
46 | Graham Cooper | Twinshock 125cc | SuzukiRM Hagon |
51 | Martin Stokes | Twinshock 125cc | Honda CR |
54 | Peter Boast | Twinshock 125cc | Aspes HF125 |
55 | Craig Preston | Twinshock 125cc | Suzuki RM125 C |
57 | Robert Sadler | Twinshock 125cc | Honda |
69 | Alistair Devall | Twinshock 125cc | Suzuki RM |
75 | Will Clack | Twinshock 125cc | 1980 Honda CR125 |
76 | John Cash | Twinshock 125cc | Yamaha YZ |
77 | Kevin Lees | Twinshock 125cc | Suzuki rm 125 b |
81 | Peter Powell | Twinshock 125cc | Suzuki RM |
87 | Paull Winstone | Twinshock 125cc |
89 | Kane Winstone | Twinshock 125cc |
91 | David Rowsell | Twinshock 125cc | Suzuki RM |
97 | Phil Davies | Twinshock 125cc | VE Hagon Suzuki |
98 | Gary Warr | Twinshock 125cc | Ossa |
100 | Nathan Jones | Twinshock 125cc | Cagiva WMX |
104 | Kevin Thornton | Twinshock 125cc | Suzuki RM125t |
122 | Dougie Wardle | Twinshock 125cc | Yamaha YZ |
127 | Ryan Chance | Twinshock 125cc | Honda cr |
164 | Nigel D Green | Twinshock 125cc | Cagiva WMX |
167 | Simon Potter | Twinshock 125cc | Honda CR125R |
170 | Gary Hirst | Twinshock 125cc | Suzuki rm125t |
172 | Matt Rudd | Twinshock 125cc | Honda CR |
182 | Phil Reynolds | Twinshock 125cc | Honda CR |
214 | Alan Woods | Twinshock 125cc | Yamaha YZ125 |
300 | Andy Mills | Twinshock 125cc | Suzuki |
326 | Geoff Wiltshire | Twinshock 125cc | Kawazaki KX |
329 | Jim Shand | Twinshock 125cc | yamaha yz |
444 | Dan Rudd | Twinshock 125cc | Suzuki |
508 | Neil Williams | Twinshock 125cc | CZ 511 |
565 | Chris Lewis | Twinshock 125cc | Honda |
573 | Paul Chamberlain | Twinshock 125cc | Suzuki RM |
579 | Mick Duckett | Twinshock 125cc | TBC |
676 | Rob Paine | Twinshock 125cc | Suzuki RM125 |
701 | Keith Alderman | Twinshock 125cc | Yamaha YZ125A |
738 | Simon Chamberlain | Twinshock 125cc | Kawazaki KX |
748 | Tim Grindrod | Twinshock 125cc | Moto Villa MX125 |
770 | Ed Willett | Twinshock 125cc | Suzuki TM |
842 | Andy Hardman | Twinshock 125cc | Honda Elsinore |
914 | James Edge | Twinshock 125cc | Suzuki RM |
941 | Matt Fitzer | Twinshock 125cc | Suzuki RM |
951 | Chris Fitzer | Twinshock 125cc | Suzuki RM |
Evo
1 | Glen Phillips | Evo | Kawasaki |
4 | Nathan Smith | Evo | Suzuki |
7 | Paul Baldwin | Evo | Kawasaki |
9 | David James | Evo | Yamaha |
12 | Paul Green | Evo | Kawasaki |
13 | Andy Storey | Evo | Honda |
16 | Ben Williams | Evo | Kawasaki |
17 | Kip Herring | Evo | Yamaha |
18 | Anthony Tanner | Evo | Honda |
20 | Bradley Stokes | Evo | Yamaha |
21 | Andrew Gillett | Evo | Honda |
25 | Jason Thomas | Evo | Suzuki |
26 | Greg Thomas | Evo | Suzuki |
59 | Brett Hillman | Evo | Honda |
63 | Stewart wiles | Evo | Yamaha |
71 | Conner Jones | Evo | Honda |
72 | Glyn Drake | Evo | Yamaha |
74 | Phil Lander | Evo | Honda |
77 | Rhys Edwards | Evo | Yamaha |
78 | Jamie Gainfort | Evo | Suzuki |
88 | Jeremy Richards | Evo | Suzuki |
94 | Daniel Griffiths | Evo | Honda |
100 | Steve Gray | Evo | Yamaha |
101 | Kevin Webb | Evo | Suzuki |
116 | Dean Warren | Evo | Kawasaki |
120 | Daniel Jones | Evo | Suzuki |
129 | Kevin phillips | Evo | Honda |
131 | Nigel Davies | Evo | Kawasaki |
174 | Lee Jones | Evo | Honda |
381 | Darren Jukes | Evo | ATK |
484 | Bryan Wilkins | Evo | Yamaha |
625 | Darren Williams | Evo | Honda |
630 | Ben Weaver | Evo | Maico |
661 | Charlie Evans | Evo | Honda |
669 | Paul Evans | Evo | Honda |
717 | Ceri Rees | Evo | Yamaha |
915 | Tom Wells | Evo | Suzuki |