Read Time:1 Minute, 15 Second
The definitive results for Classic MX Wales are managed via Google Sheets and are such are available to view in real time:
This year’s champions and trophy winners are as follows. Many congratulations to everyone, and thanks to all those who competed in this year’s 10 round series.
Pre 1960 | ||
1 | 388 | Andy Carter |
2 | 400 | Jon Britton |
3 | 454 | Pete Hollinshead |
4 | 146 | Peter Lockwood |
5 | 648 | Mike Evans |
Pre 1965 & Metisse | ||
1 | 492 | David Walker |
2 | 693 | John Pickering |
3 | 659 | Andrew Davies |
4 | 86 | David Simpson |
5 | 215 | Stephen Harris |
Pre 1968 up to 350cc | ||
1 | 546 | Andrew Owen |
2 | 5 | Vince Hale |
3 | 120 | Tom Owen |
4 | 910 | Matt Morgan |
5 | 380 | Geoff Taylor |
Pre 1968 Over 350cc | ||
1 | 20 | Rob Jones |
2 | 856 | Sean Wilkins |
3 | 773 | Graham Trump |
4 | 120 | Tom Owen |
5 | 381 | Rob Wall |
Pre 1974 up to 250cc
|
||
1 | 630 | Ben Weaver |
2 | 87 | William Guest |
3 | 48 | Chris Carter |
4 | 565 | Chris Lewis |
5 | 285 | Kris Winder |
Pre 1974 over 250cc | ||
1 | 477 | Keith Roden |
2 | 264 | Chris Chell |
3 | 118 | Alan Harris |
4 | 901 | Ian Fenwick |
5 | 873 | Nathan Jones |
Pre78 | ||
1 | 89 | Malcolm Herbert |
2 | 237 | Paul Prosser |
3 | 914 | James Edge |
4 | 726 | David Goddard |
Twinshock | ||
1 | 77 | Rhys Edwards |
2 | 161 | Sam Weaver |
3 | 67 | Anthony Guest |
3 | 26 | John Tillson |
5 | 15 | Bryan Wilkins |
6 | 442 | David Weaver |
Evo | ||
1 | 77 | Rhys Edwards |
2 | 9 | Dave James |
2 | 94 | Daniel Griffiths |
Average Rating